Updated late Dec with some additional information from DNR
The NB Fish stocking program, as many NB anglers are aware through the grapevine, did experience it's share of issues in 2012 and 2013 resulting in the loss of many of the brook trout that would have been used in the stocking program. However, I was informed that in 2014 the program was able to get back to stocking it's previous brook trout targets starting in the Fall. The targets as I was told is 60,000 fingerlings each Fall and 100,000 yearlings each Spring. In fact, as of early last week there have been 80,000 fingerlings stocked in this Fall! This is great news indeed!
The landlocked salmon facility which is contracted by DNR also experienced issues in 2013 resulting in loses, however in 2014 more than the target amount (46,000) of landlocked salmon were stocked and it is anticipated the full targets will again be reached in 2015.
As far as to which waters were stocked, see the list below. I was told there may be additional waters added in 2015 though most (if not all) of those waters would be in Northern New Brunswick, so not really applicable to those of us here in the Southern part of the province. I do not have the exact numbers for each lake/pond posted here, though that information for each of the past few years, can be found via the reports linked on this page.
I hope this information helps anyone curious about the stocking progam. I encourage you to send any inquiries you have to the Department of Natural Resources, or if you prefer, feel free to ask me and if I can I'll be happy to look into things for you.
Update:
Currently
the program generally only stocks two sizes: fall fingerlings (less than 10 to
15 cm or, up to 5 inches) or spring yearlings (15 to 20 cm or ~7 inches). In
terms of brook trout, most of the lakes stocked each fall are located in the
northern part of the Province. These waters are more suitable to receiving
smaller fish due to their species compositions (i.e. they have fewer
competitors and/ or predators compared to many southern NB lakes). Spring
stocking of brook trout occurs mostly in lakes located in the southern part of
the Province, as the larger size of the stocked fish allows for it to be
able to compete and/ or avoid predation.
Stocked with Brook Trout in the Spring of 2014
Lake Name | County | Parish |
Nashwaak Lake | Carleton | Aberdeen |
Great Pond | Charlotte | Grand Manan |
Little Lake | Charlotte | Grand Manan |
Middle Dam Pond | Charlotte | Grand Manan |
Round Pond | Charlotte | Grand Manan |
Sandy Cove Pond | Charlotte | Grand Manan |
Cundy Lake | Charlotte | Clarendon |
Pickett Lake | Kings | Kingston |
Thompson Lake | Madawaska | Clair |
Chatham Reservoir [Morrison Cove] | Northumberland | Chatham |
Nictau Lake | Restigouche | Eldon |
Belledune Reservoir | Restigouche | Durham |
Arnold Lake | Saint John | Saint Martins |
Fisher Lakes | Saint John | Simonds |
Taylor Lake | Saint John | Simonds |
Theobald Lake | Saint John | Saint Martins |
Roulston Lake | Victoria | Gordon |
Morice Pond [Silver Lake] | Westmorland | Sackville |
Killarney Lake | York | Douglas |
Dwellys Pond | Charlotte | Grand Manan |
Long Pond | Charlotte | Grand Manan |
Sparks Lake | Charlotte | Pennfield |
Baker Lake | Madawaska | Lac Baker |
Island Lake | Restigouche | Balmoral |
Lily Lake | Saint John | Simonds |
Stocked with landlocked Salmon in the Spring of 2014
Lake Name | County | Parish |
Clear Lake | Charlotte | Pennfield |
East Long Lake | Charlotte | Clarendon |
Baker Lake | Madawaska | Lac Baker |
Unique Lake | Madawaska | Saint Francois |
Serpentine Lake | Northumberland | Southesk |
Grand Lake | Queens | Canning |
Queens Lake | Queens | Petersville |
Middle Tetagouche Lake | Restigouche | Colborne |
Nictau Lake | Restigouche | Eldon |
Upper Tetagouche Lake | Restigouche | Colborne |
Loch Lomond | Saint John | Simonds |
Harvey Lake | York | Manners Sutton |
Oromocto Lake | York | Manners Sutton |
Second Eel Lake | York | Canterbury |
Skiff Lake | York | Canterbury |
Yoho Lake | York | Kingsclear |
Lakes traditionally stocked with Brook Trout
* Update: DNR tries to stock all lakes in the list each year. There is no odd/even split
* Boone is no longer stocked due to it's small size and access issues
Lake Name | County | Parish |
Nashwaak Lake | Carleton | Aberdeen |
Big Kedron Lake | Charlotte | Dumbarton |
Cundy Lake | Charlotte | Clarendon |
Dwellys Pond | Charlotte | Grand Manan |
Goldsmiths Lake | Charlotte | Saint Croix |
Great Pond | Charlotte | Grand Manan |
Little Lake | Charlotte | Grand Manan |
Long Pond | Charlotte | Grand Manan |
Middle Dam Pond | Charlotte | Grand Manan |
Ormond Lake | Charlotte | Clarendon |
Red Rock Lake | Charlotte | Pennfield |
Round Pond | Charlotte | Grand Manan |
Sandy Cove Pond | Charlotte | Grand Manan |
Sparks Lake | Charlotte | Pennfield |
Wilson Lake | Charlotte | Grand Manan |
Lac Saint Coeur | Gloucester | St. Isidore |
Bass River Lake | Gloucester | Allardville |
Pabineau Lake | Gloucester | Bathurst |
Teagues Lake | Gloucester | Bathurst/ New Bandon |
Clark Lake | Saint John | Saint Martins |
Pickett Lake | Kings | Kingston |
Baker Lake | Madawaska | Lac Baker |
Lac Unique | Madawaska | Lac Baker |
Bear Lake # 1 (Unnamed or Second Bear Lake) | Northumberland | Southesk |
Bear Lake # 2 (Unnamed or Third Bear Lake) | Northumberland | Southesk |
Blind Lake | Northumberland | Southesk |
Estey Lake | Northumberland | Northesk |
McKendrick Lake | Northumberland | Southesk |
Morrison Cove/ Chatham Res. | Northumberland | Chatham |
Mullen Stream Lake | Northumberland | Southesk |
North Lake | Northumberland | Southesk |
North Little River Lake | Northumberland | Northesk |
Serpentine Lake | Northumberland | Southesk |
Whitney Pond | Northumberland | Southesk |
Trout Lake | Queens | Petersville |
Antinouri Lake | Restigouche | Durham |
Belldune Reservoir | Restigouche | Durham |
Eightmile Lake | Restigouche | Saint-Quentin |
Gounamitz Lake | Restigouche | Saint-Quentin |
Head Lake | Restigouche | Balmoral |
Indian Lake | Restigouche | Balmoral |
Island Lake | Restigouche | Balmoral |
Lower Tetagouche Lake | Restigouche | Durham |
McDougall Lake | Restigouche | Saint-Quentin |
Middle Tetagouche lake | Restigouche | Colborne |
Murray Lake | Restigouche | Balmoral |
Nictau Lake | Restigouche | Eldon |
Popelogan Lake | Restigouche | Balmoral |
Thompson Lake | Restigouche | Lac Baker |
Tongue Lake | Restigouche | Balmoral |
Upper Tetagouche Lake | Restigouche | Colborne |
Wild Goose Lake | Restigouche | Saint-Quentin |
Arnold Lake | Saint John | Saint Martins |
Fisher Lakes | Saint John | Simonds |
Lily Lake | Saint John | Simonds |
Taylor Lake | Saint John | Simonds |
Theobald Lake | Saint John | Saint Martins |
Roulston Lake | Victoria | Gordon |
Silver Lake/ Morice Pond | Westmorland | Sackville |
Fish Lake | York | Dougals |
Killarney Lake | York | Dougals |
Year to Stock | Lake Name | County | Parish |
Odd | Chamcook Lake | Charlotte | St. Croix |
Even | Clear Lake | Charlotte | Pennfield |
Odd | Digdeguash Lake | Charlotte | St. George |
Even | East Long Lake | Charlotte | Clarendon |
Odd | Gibson Lake | Charlotte | St. Croix |
Odd | Lake Utopia | Charlotte | St. George |
Odd | Little Chamcook Lake | Charlotte | St. Croix |
Odd | Wheaton Lake | Charlotte | St. Patrick |
Even | Baker Lake | Madawaska | Clair |
Even | Unique Lake | Madawaska | St. Francois |
Even | Serpentine Lake | Northumberland | Lorne |
Annually | Grand Lake | Queens | Canning |
Even | Queens Lake | Queens | Petersville |
Even | Middle Tetagouche Lake | Restigouche | Colborne |
Even | Nictau Lake | Restigouche | Addington |
Even | Upper Tetagouche Lake | Restigouche | Colborne |
Even | Loch Lomond | St. John | Simmonds |
Even | Harvey Lake | York | Manners Sutton |
Odd | Magaguadavic Lake | York | Prince William |
Annually | Oromocto Lake | York | Manners Sutton |
Even | Second Eel Lake | York | North Lake |
Even | Skiff Lake | York | Canterbury |
Even | Yoho Lake | York | Kingsclear |
No comments:
Post a Comment